2024 Summer Tuition & Fees
Summer 2024 SCE Tuition and FeesNo. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Total |
---|---|---|---|---|---|---|
1 | 25.00 | 175.00 | 31.00 | 75.00 | 33.00 | 339.00 |
2 | 50.00 | 350.00 | 62.00 | 75.00 | 33.00 | 570.00 |
3 | 75.00 | 525.00 | 93.00 | 75.00 | 33.00 | 801.00 |
4 | 100.00 | 700.00 | 124.00 | 75.00 | 33.00 | 1,032.00 |
5 | 125.00 | 875.00 | 155.00 | 75.00 | 33.00 | 1,263.00 |
6 | 150.00 | 1,050.00 | 186.00 | 75.00 | 33.00 | 1,494.00 |
7 | 175.00 | 1,225.00 | 217.00 | 75.00 | 33.00 | 1,725.00 |
8 | 200.00 | 1,400.00 | 248.00 | 75.00 | 33.00 | 1,956.00 |
9 | 225.00 | 1,575.00 | 279.00 | 75.00 | 33.00 | 2,187.00 |
10 | 250.00 | 1,750.00 | 310.00 | 75.00 | 33.00 | 2,418.00 |
11 | 275.00 | 1,925.00 | 341.00 | 75.00 | 33.00 | 2,649.00 |
12 | 300.00 | 2,100.00 | 372.00 | 75.00 | 33.00 | 2,880.00 |
13 | 325.00 | 2,275.00 | 403.00 | 75.00 | 33.00 | 3,111.00 |
14 | 350.00 | 2,450.00 | 434.00 | 75.00 | 33.00 | 3,342.00 |
15 | 375.00 | 2,625.00 | 465.00 | 75.00 | 33.00 | 3,573.00 |
16 | 400.00 | 2,800.00 | 496.00 | 75.00 | 33.00 | 3,804.00 |
17 | 425.00 | 2,975.00 | 527.00 | 75.00 | 33.00 | 4,035.00 |
18 | 450.00 | 3,150.00 | 558.00 | 75.00 | 33.00 | 4,266.00 |
19 | 475.00 | 3,325.00 | 589.00 | 75.00 | 33.00 | 4,497.00 |
20 | 500.00 | 3,500.00 | 620.00 | 75.00 | 33.00 | 4,728.00 |
- Allied Health, Nursing, HIT internship, HSC-146, HSC-156, HSC-185, and PSY-260 students will be billed an additional fee for liability insurance - $18
- Health Sciences course fee (HSC-110, HSC-125, HSC-141, HSC-146, HSC-150, HSC-151, HSC-161, HSC-175, and HSC-180) - $225
- PSY-260 Field Practicum course fee - $200
- STEM Program Fee - $100 per Semester - 6 Credits or More