2020 Winter Tuition and Fees
In-State StudentNo. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Student Health Insurance | Total With Insurance | Total Without Insurance |
---|---|---|---|---|---|---|---|---|
1 | 25.00 | 165.00 | 31.00 | 75.00 | 33.00 | N/A | N/A | 329.00 |
2 | 50.00 | 330.00 | 62.00 | 75.00 | 33.00 | N/A | N/A | 550.00 |
3 | 75.00 | 495.00 | 93.00 | 75.00 | 33.00 | N/A | N/A | 771.00 |
4 | 100.00 | 660.00 | 124.00 | 75.00 | 33.00 | N/A | N/A | 992.00 |
5 | 125.00 | 825.00 | 155.00 | 75.00 | 33.00 | N/A | N/A | 1,213.00 |
6 | 150.00 | 990.00 | 186.00 | 75.00 | 33.00 | N/A | N/A | 1,434.00 |
No. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Student Health Insurance | Total With Insurance | Total Without Insurance |
---|---|---|---|---|---|---|---|---|
1 | 37.50 | 165.00 | 31.00 | 75.00 | 33.00 | N/A | N/A | 341.50 |
2 | 75.00 | 330.00 | 62.00 | 75.00 | 33.00 | N/A | N/A | 575.00 |
3 | 112.50 | 495.00 | 93.00 | 75.00 | 33.00 | N/A | N/A | 808.50 |
4 | 150.00 | 660.00 | 124.00 | 75.00 | 33.00 | N/A | N/A | 1,042.00 |
5 | 187.50 | 825.00 | 155.00 | 75.00 | 33.00 | N/A | N/A | 1,275.50 |
6 | 225.00 | 990.00 | 186.00 | 75.00 | 33.00 | N/A | N/A | 1,509.00 |
No. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Student Health Insurance | Total With Insurance | Total Without Insurance |
---|---|---|---|---|---|---|---|---|
1 | 242.00 | 165.00 | 31.00 | 75.00 | 33.00 | N/A | N/A | 546.00 |
2 | 484.00 | 330.00 | 62.00 | 75.00 | 33.00 | N/A | N/A | 984.00 |
3 | 726.00 | 495.00 | 93.00 | 75.00 | 33.00 | N/A | N/A | 1,422.00 |
4 | 968.00 | 660.00 | 124.00 | 75.00 | 33.00 | N/A | N/A | 1,860.00 |
5 | 1,210.00 | 825.00 | 155.00 | 75.00 | 33.00 | N/A | N/A | 2,298.00 |
6 | 1,452.00 | 990.00 | 186.00 | 75.00 | 33.00 | N/A | N/A | 2,736.00 |
Bills for the 2020 Winter & Spring 2021 Semesters are due Wednesday December 9, 2020.
Winter Refund Policy:
- Withdrawal on or before the 1st day of classes - 100% (tuition and fees)
- Withdrawal on the 2nd, 3rd or 4th day of classes - 50% (tuition, Gen. Ed fee and capital improvement fee only)
- Withdrawal after the 4th day of classes - No refund
- All refunds take approximately six (6) weeks to process.
Payment Plans:
- Payment Plans are NOT considered an acceptable payment arrangement for the winter session.